Our Perivale Team
All staff who work at Perivale, whatever their role, are committed to supporting children and work hard as a team to give our children the best possible start in life.
We are a partner school in both the Ealing Learning Partnership (ELP) and the Ealing Primary Teaching School Alliance (EPTSA) which have frameworks for school improvement and collaboration, designed to improve the quality of teaching. learning and leadership within Ealing schools and the wider community.
For more information on ELP please click here.
For more information on EPTSA please click here.
SENIOR LEADERSHIP TEAM | LEAD ROLE |
| D Upfield | Headteacher | Whole School Strategic Leader, Deputy DSL |
| L Mackenzie | Deputy Headteacher | Curriculum, Standards & Assessment, Teaching & Learning Lead, Deputy DSL, Music Leader |
| R Mitchell | Head of Inclusion | Inclusion, SENDCo, Designated teacher for looked-after and previously looked-after children, Attendance, Designated Safeguarding Lead |
| R Shillingford | School Business Leader | Finance, Human Resources, IT Strategy, Health & Safety, GDPR |
| S Hinckson | Assistant Headteacher | Lower School (EYFS & KS1) Deputy DSL |
| O Young | Assistant Headteacher | Upper School (KS2) Deputy DSL |
PASTORAL TEAM |
| D Mistry | Pastoral Support LeadDeputy DSL | |
| G Pinnock – Clarke | Pastoral Support |
TEACHING TEAM |
EYFS
| Class | Teacher | Support Staff |
| Nursery | M Chakka | S Choudhry S Yassin (PM) |
| Reception Pear | H Hersi | F Abukar F Lushi |
| Reception Cherry | P Mathirooban | D Comber F Lushi |
Key Stage 1
| Class | Teacher | Support Staff |
| Year 1 Beech | A Naik | J Oghre |
| Year 1 Maple | N Mabrouk | H Tull
|
| Year 2 Elm | D Christie | S Khoshaie J Oyinlola |
| Year 2 Cedar | S Pomponi | S Khoshaie J Oyinlola |
Lower Key Stage 2
| Class | Teacher | Support Staff |
| Year 3 Mulberry | A Elsekni | A Patel Z Khan |
| Year 3 Willow | N Guru | A Patel G Pinnock-Clarke (AM) |
| Year 4 Poplar | I Kamalan | A Patel |
| Year 4 Ash | K Mudan | A Patel |
Upper Key Stage 2
| Class | Teacher | Support Staff |
| Year 5 Lime | A Yates | Z Khan Z Rafique |
| Year 5 Sycamore | Z Barry | Z Khan R Khodagholian |
| Year 6 Chestnut | H Junkere | Z Khan |
| Year 6 Oak | G Bartlett | Z Khan C Cheatley |
Specialist Resource Provision
| Teacher | Support Staff |
| C Fairbairn | K Hassan |
| S Lakhani | |
| H Bernard | |
| S Yassin (AM) |
LEVEL 3 AND HIGHER LEVEL TEACHING ASSISTANT TEAM |
| M Pithwa | Whole School Cover |
| N Amin | Key Stage 1 |
| G Hirani | Key Stage 2 |
SCHOOL BUSINESS SUPPORT TEAM | ROLE |
| K Ratcliffe-Joyce | Senior Business Support Officer (Finance & HR) |
| K Bougouizi | Business Support Officer (Pastoral) |
| P Sohal | Business Support Officer (Communications & Operations) |
| J Tietz | Site Manager |
Lunchtime Team
| Play Leader | K Javed |
| Play Leader | S Pathmanathan |
| Play Leader | M Varsani |
ISS CATERING |
| A Davis | Catering Manager |
C Cottol P Gurung M Mingle S Sathya F Abdirahman | Catering Assistants |
