Our Perivale Team
All staff who work at Perivale, whatever their role, are committed to supporting children and work hard as a team to give our children the best possible start in life.
We are a partner school in both the Ealing Learning Partnership (ELP) and the Ealing Primary Teaching School Alliance (EPTSA) which have frameworks for school improvement and collaboration, designed to improve the quality of teaching. learning and leadership within Ealing schools and the wider community.
For more information on ELP please click here.
For more information on EPTSA please click here.
SENIOR LEADERSHIP TEAM | LEAD ROLE |
| D Upfield | Headteacher | Whole School Strategic Leader, Deputy DSL |
| L Mackenzie | Deputy Headteacher | Curriculum, Standards & Assessment, Teaching & Learning Lead, Deputy DSL, Music Leader |
| R Mitchell | Head of Inclusion | Inclusion, SENDCo, Designated Safeguarding Lead, Designated teacher for looked-after and previously looked-after children, Attendance |
| R Shillingford | School Business Leader | Finance, Human Resources, IT Strategy, Health & Safety, GDPR |
S Hinckson | Assistant Headteacher | Lower School (EYFS & KS1) |
| O Young | Assistant Headteacher | Upper School (KS2) |
PASTORAL TEAM |
| D Mistry | Pastoral Support Lead | |
G Pinnock – Clarke | Pastoral Support |
TEACHING TEAM | CLASS | LEAD ROLE |
S Hinckson M Chakka | Orange AM Plum PM Apple – Full Time | Assistant Headteacher (EYFS & KS1) |
| P Mathirooban | Cherry | |
| A Yates | Pear | Science Leader |
| F Mohamed | Beech | Phonics & Early Reading (EYFS & KS1) |
| A Elsekni | Maple | DT Leader |
S Singh | Cedar |
|
| S McHugh | Elm | Art Leader |
| N Mabrouk | Mulberry | |
N Guru | Willow |
Computing and PSHE/RSE Leader
|
| S Pomponi | Ash | Modern Foreign Languages and R.E. Leader |
| I Kamalan | Poplar | |
H Junkere | Lime | Humanities Leader (History & Geography) |
| G Bartlett | Sycamore | Maths Leader |
| O Young | Chestnut | Assistant Headteacher and English Leader |
D Christie | Oak | P.E. and Sports Premium Leader |
O Cunningham | PE Teacher | |
| M Abbatecola | Music Teacher | |
LEARNING SUPPORT TEAM | CLASS |
| S Choudhry | Nursery |
| F Abukar A Patel | Reception |
| Z Khan S Khoshaie Z Rafique | Key Stage 1 |
| D Comber R Khodagholian | Lower Key Stage 2 |
| C Cheatley Z Khan | Upper Key Stage 2 |
LEVEL 3 AND HIGHER LEVEL TEACHING ASSISTANT TEAM |
| M Pithwa | Early Years HLTA |
| N Amin | Key Stage 1 |
| P Sohal | Lower Key Stage 2 |
| Z Barry | Key Stage 2 HLTA |
| G Hirani | Upper Key Stage 2 |
SEND SUPPORT TEAM | ROLE |
C Fairbairn | |
K Hassan | |
S Lakhani | |
F Lushi |
SCHOOL BUSINESS SUPPORT TEAM | ROLE |
| R Shillingford | School Business Leader |
| K Ratcliffe-Joyce | School Office Administrator |
| K Bougouizi | Attendance & Welfare Officer |
| J Tietz | Site Manager |
LUNCHTIME TEAM | ROLE |
H Tull | Lunchtime Lead |
K Javed S Pathmanathan S Nekira M Varsani | Lunchtime Play Leaders |
ISS CATERING |
A Davis | Catering Manager |
C Cottol P Gurung M Mingle S Sathya F Abdirahman | Catering Assistants |
